<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Medical Practice Trends &#187; EHR</title>
	<atom:link href="http://www.medicalpracticetrends.com/tag/ehr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalpracticetrends.com</link>
	<description>The most comprehensive online resource for medical practice management</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:new-feed-url>http://www.medicalpracticetrends.com/feed/podcast/?wpmfeedkey=1;f451e41d8c41934783b88fd3b2d33b8b</itunes:new-feed-url>
	<itunes:summary>Strategies and techniques of profitable medical practices to take yours to the next level. Featuring expert guidance in electronic medical records, finance, administration and legal issues.</itunes:summary>
	<itunes:author>MedicalPracticeTrends.com</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.medicalpracticetrends.com/wp/wp-content/uploads/powerpress/MPT-PodcastLogo10_1.jpg" />
	<itunes:owner>
		<itunes:name>MedicalPracticeTrends.com</itunes:name>
		<itunes:email>info@emedikon.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@emedikon.com (MedicalPracticeTrends.com)</managingEditor>
	<copyright>2007-2011</copyright>
	<itunes:subtitle>The most comprehensive online resource for medical practice management</itunes:subtitle>
	<itunes:keywords>medicine,small business,medical practice,management,technology,EMR,electronic medical records,informatics</itunes:keywords>
	<image>
		<title>Medical Practice Trends &#187; EHR</title>
		<url>http://www.medicalpracticetrends.com/wp/wp-content/uploads/powerpress/podcast2-125-740.png</url>
		<link>http://www.medicalpracticetrends.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
	<itunes:category text="Technology" />
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Infographic &#8211; The Top 20 Most Popular EMR Software Solutions</title>
		<link>http://www.medicalpracticetrends.com/2012/01/27/the-top-20-most-popular-emr-software-solutions</link>
		<comments>http://www.medicalpracticetrends.com/2012/01/27/the-top-20-most-popular-emr-software-solutions#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:30 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Free Resource]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Amazing Charts]]></category>
		<category><![CDATA[Athena Health]]></category>
		<category><![CDATA[Cerner]]></category>
		<category><![CDATA[eclinicalworks]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[eMDs]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Greenway]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[MediTab]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[Practice Fusion]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4369</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F27%2Fthe-top-20-most-popular-emr-software-solutions"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F27%2Fthe-top-20-most-popular-emr-software-solutions&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From Capterra comes this great infographic showing the Top 20 &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2012/01/27/the-top-20-most-popular-emr-software-solutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medical Practice Trends Podcast 35: 101 Ideas to Increase Revenue &amp; Decrease Costs Part 2</title>
		<link>http://www.medicalpracticetrends.com/2012/01/24/101-ideas-to-increase-revenue-and-decrease-costs-part-2</link>
		<comments>http://www.medicalpracticetrends.com/2012/01/24/101-ideas-to-increase-revenue-and-decrease-costs-part-2#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:28 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medical practice management]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[practice management system]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/2012/01/24/101-ideas-to-increase-revenue-and-decrease-costs-part-2</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F24%2F101-ideas-to-increase-revenue-and-decrease-costs-part-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F24%2F101-ideas-to-increase-revenue-and-decrease-costs-part-2&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1196" title="pdcast" src="http://www.medicalpracticetrends.com/wp/wp-content/uploads/2010/01/pdcast1.jpg" alt="" width="566" height="212" /><br />
<strong>MPT Podcast 35</strong> -<strong> 101 Ideas to Increase Revenue &#38; </strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2012/01/24/101-ideas-to-increase-revenue-and-decrease-costs-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>EHR,electronic medical records,EMR implementation,healthcare IT,meaningful use,medical practice management,MU,practice management system</itunes:keywords>
		<itunes:subtitle>MPT Podcast 35 - 101 Ideas to Increase Revenue &amp; Decrease Costs Part 2, with guest Mary Pat Whaley of ManageMyPractice.com. Ms. Whaley shares more of her many suggestions for increasing profit for your medical practice. - This Issue (7:30): - </itunes:subtitle>
		<itunes:summary>MPT Podcast 35 - 101 Ideas to Increase Revenue &amp; Decrease Costs Part 2, with guest Mary Pat Whaley of ManageMyPractice.com. Ms. Whaley shares more of her many suggestions for increasing profit for your medical practice.

This Issue (7:30):

	Some useful tips on obtaining Meaningful Use incentives
	Why you shouldn&#039;t purchase an EMR just for the incentives
	How do PQRI and E-Prescribing come into play?
	Are there any other financial incentives or grants you can qualify for?

Click the play button to hear the podcast



Right-click to download</itunes:summary>
		<itunes:author>MedicalPracticeTrends.com</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>7:30</itunes:duration>
	</item>
		<item>
		<title>EMR &#8211; Is It Worth It?</title>
		<link>http://www.medicalpracticetrends.com/2012/01/17/emr-is-it-worth-it</link>
		<comments>http://www.medicalpracticetrends.com/2012/01/17/emr-is-it-worth-it#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:43 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[EMR training]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[medical practice management]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4354</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F17%2Femr-is-it-worth-it"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F17%2Femr-is-it-worth-it&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.medicalpracticetrends.com/wp/wp-content/uploads/2012/01/Broken-piggybank.jpg"><img class="alignleft size-full wp-image-4356" title="Broken piggybank" src="http://www.medicalpracticetrends.com/wp/wp-content/uploads/2012/01/Broken-piggybank.jpg" alt="" width="347" height="346" /></a>If you comb through the blogosphere on the topic of &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2012/01/17/emr-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Succeed with Electronic Medical Records:8 Tips from Real Users</title>
		<link>http://www.medicalpracticetrends.com/2012/01/12/how-to-succeed-with-electronic-medical-records8-tips-from-real-users</link>
		<comments>http://www.medicalpracticetrends.com/2012/01/12/how-to-succeed-with-electronic-medical-records8-tips-from-real-users#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:00:15 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr adoption]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[EMR tips]]></category>
		<category><![CDATA[EMR training]]></category>
		<category><![CDATA[healthcare IT]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4345</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F12%2Fhow-to-succeed-with-electronic-medical-records8-tips-from-real-users"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F12%2Fhow-to-succeed-with-electronic-medical-records8-tips-from-real-users&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Guest Post: Katie Matlack</strong></p>
<p><a href="http://www.medicalpracticetrends.com/wp/wp-content/uploads/2012/01/Success-laptop.jpg"><img class="alignleft size-full wp-image-4348" title="Success laptop" src="http://www.medicalpracticetrends.com/wp/wp-content/uploads/2012/01/Success-laptop.jpg" alt="" width="283" height="424" /></a> As I settle in to my &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2012/01/12/how-to-succeed-with-electronic-medical-records8-tips-from-real-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Practice Trends Podcast 34: Process or Technology &#8211; What Provides The Most Bang For The Buck?</title>
		<link>http://www.medicalpracticetrends.com/2012/01/10/process-or-technology-what-provides-the-most-bang-for-the-buck</link>
		<comments>http://www.medicalpracticetrends.com/2012/01/10/process-or-technology-what-provides-the-most-bang-for-the-buck#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:00:35 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[medical practice management]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/2012/01/10/process-or-technology-what-provides-the-most-bang-for-the-buck</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F10%2Fprocess-or-technology-what-provides-the-most-bang-for-the-buck"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2012%2F01%2F10%2Fprocess-or-technology-what-provides-the-most-bang-for-the-buck&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-1196" title="pdcast" src="http://www.medicalpracticetrends.com/wp/wp-content/uploads/2010/01/pdcast1.jpg" alt="" width="566" height="212" /><br />
<strong>MPT Podcast 34</strong> -<strong> Process or Technology &#8211; What Provides </strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2012/01/10/process-or-technology-what-provides-the-most-bang-for-the-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:keywords>EHR,electronic medical records,medical practice management,podcast,processes</itunes:keywords>
		<itunes:subtitle>MPT Podcast 34 - Process or Technology - What Provides the Most Bang for the Buck?, with guest Mike Meikle of Hawkthorne Group Consulting  This Issue (6:55):  Can technology trump poor processes?   How critical is the human factor? </itunes:subtitle>
		<itunes:summary>MPT Podcast 34 - Process or Technology - What Provides the Most Bang for the Buck?, with guest Mike Meikle of Hawkthorne Group Consulting 


This Issue (6:55):

	Can technology trump poor processes?
	How critical is the human factor?
	Should you adapt to your EMR or should it adapt to you?
	Why your security plan might be more important than the tools you choose

Click the play button to hear the podcast



Right-click to download</itunes:summary>
		<itunes:author>MedicalPracticeTrends.com</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>6:55</itunes:duration>
	</item>
		<item>
		<title>Older Doctors More Tech-savvy Than Most Think</title>
		<link>http://www.medicalpracticetrends.com/2011/12/22/older-doctors-more-tech-savvy-than-most-think</link>
		<comments>http://www.medicalpracticetrends.com/2011/12/22/older-doctors-more-tech-savvy-than-most-think#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:00:06 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR training]]></category>
		<category><![CDATA[healthcare IT]]></category>
		<category><![CDATA[physician age]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4314</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F12%2F22%2Folder-doctors-more-tech-savvy-than-most-think"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F12%2F22%2Folder-doctors-more-tech-savvy-than-most-think&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an <a title="Older doctors a lot more tech-savvy than most people think" href="http://www.ama-assn.org/amednews/2011/12/19/bica1219.htm" target="_blank">article</a> on the AMA Med News online, &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2011/12/22/older-doctors-more-tech-savvy-than-most-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing Software for Macs</title>
		<link>http://www.medicalpracticetrends.com/2011/12/01/medical-billing-software-for-macs</link>
		<comments>http://www.medicalpracticetrends.com/2011/12/01/medical-billing-software-for-macs#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:00:23 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Free Resource]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[medical practice management]]></category>
		<category><![CDATA[practice management software]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4264</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F12%2F01%2Fmedical-billing-software-for-macs"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F12%2F01%2Fmedical-billing-software-for-macs&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From our partners at <a title="Medical billing software comparison" href="http://www.softwareadvice.com/medical/medical-billing-software-comparison/" target="_blank">Software Advice</a> comes this resource on &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2011/12/01/medical-billing-software-for-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Trends in EMR</title>
		<link>http://www.medicalpracticetrends.com/2011/11/30/current-trends-in-emr</link>
		<comments>http://www.medicalpracticetrends.com/2011/11/30/current-trends-in-emr#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:06 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[medical practice management]]></category>
		<category><![CDATA[practice management software]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4255</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F11%2F30%2Fcurrent-trends-in-emr"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F11%2F30%2Fcurrent-trends-in-emr&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h4><strong>Guest Post: Emily Matthews</strong></h4>
<p>Electronic medical records<strong> (</strong>EMRs) in &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2011/11/30/current-trends-in-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame-free System Increases Medical Error Reports</title>
		<link>http://www.medicalpracticetrends.com/2011/11/29/blame-free-system-increases-medical-error-reports</link>
		<comments>http://www.medicalpracticetrends.com/2011/11/29/blame-free-system-increases-medical-error-reports#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:00:36 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[medical errors]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4248</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F11%2F29%2Fblame-free-system-increases-medical-error-reports"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F11%2F29%2Fblame-free-system-increases-medical-error-reports&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an <a title="Blame-free system increases medical error reports" href="http://www.medicalpracticetrends.com/2011/11/22/ten-commandments-of-successful-emr-implementation" target="_blank">article</a> on Reuters Health, &#8220;Flagging medical errors &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2011/11/29/blame-free-system-increases-medical-error-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Hate About EMR</title>
		<link>http://www.medicalpracticetrends.com/2011/11/23/10-things-you-hate-about-emr</link>
		<comments>http://www.medicalpracticetrends.com/2011/11/23/10-things-you-hate-about-emr#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>Peter Polack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.medicalpracticetrends.com/?p=4241</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F11%2F23%2F10-things-you-hate-about-emr"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.medicalpracticetrends.com%2F2011%2F11%2F23%2F10-things-you-hate-about-emr&#38;source=peterpolack&#38;style=normal&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the HealthcareIT News blog comes an <a title="10 things you hate about EMR" href="http://healthcareitnews.com/news/10-things-you-hate-about-your-emr?page=0,2" target="_blank">article</a> on the &#8230;</p>]]></description>
		<wfw:commentRss>http://www.medicalpracticetrends.com/2011/11/23/10-things-you-hate-about-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

